How Points Work
Earn points by tracking key actions from your players. The more successful your selections, the higher your total score.
| Action | Points Awarded |
|---|---|
| Goal | 4 points |
| Assist | 3 points |
| Successful Penalty Kick | 5 points |
| Missed Penalty Kick | -2 points |
| Clean Sheet (Defenders & Goalkeepers) | 4 points |
| Clean Sheet (Midfielders) | 1 point |
| Yellow Card | -1 point |
| Red Card | -3 points |
| Save a Penalty (Goalkeeper) | 5 points |
| Goalkeeper Saves | 1 point |
| Goalkeeper Clean Sheet | 5 points |
| Tackles Won (Defender/Midfielder) | 1 point |
| Key Pass | 1 point |
| Winning Tackle or Interception | 2 points |
| Blocked Shots (Defender) | 1 point |
| Successful Cross or Long Ball Completion | 0.5 points |
Join us now and challenge yourself with the point system! Build your dream team, rack up the points, and dominate your fantasy league.
Get Started Now